President's Office | Employee | Extension |
President | Dr. Paul Trebian | 3040 |
Chief of Staff | Melinda Cook | 3040 |
| | |
Academic Affairs | Employee | Extension |
Chief Academic Officer | Dr. Diana Morris | 3023 |
Academic Affairs Special Projects Coord | Mahrie
Peterson | 3220 |
| | |
Advancement | Employee | Extension |
Webmaster | Sue Delrow | 3295 |
Photographer | Dale Kakkak | 3264 |
Director of Public Relations | Irene
Kiefer | 3155 |
Database Specialist | Tracy Wilber | 3053 |
| | |
Campus Grind Coffee Shop | | 5162 |
| | |
Campus Support | | |
Purchasing Manager | Darla Asenbrener | 3045 |
Chief of Staff | Melinda Cook | 3040 |
Maintenance Tech | Quintin Fernandez | 3004 |
Housekeeper | Rose Fish | 3025 |
Housekeeper | Randy Madosh | 3027 |
| Guy Reiter | 3004 |
Admin Assistant | Denise Huntington | 3078 |
CMN Receptionist | | 3000 |
Maintenance Tech | Matt Wandrey | 3004 |
| | |
Community Technology Center (Job Center) | Employee | Extension |
Main Extension | | 3300 |
Career Services Specialist | Miranda Gollnow | 3030 |
Resource Room Coordinator | Stacy White | 3281 |
| | |
Continuing Education | Employee | Extension |
TechHire Instructor | Naome Etori | 3107 |
Youth Program Coordinator | Brandon Frechette | 3251 |
Dean of Continuing Education | Brian
Kowalkowski | 3007 |
Job Based Training Specialist | Annette
Tourtillott | 3097 |
AmeriCorps/Vista Volunteer | Meg
Perry | 3148 |
Nutrition Outreach Coordinator | Jeremy
Wescott | 3286 |
| | |
Cultural Learning Center | | |
| | |
Main Room | | 5130 |
| | |
Faculty | Employee | Extension |
English | Vicki Besaw | 3086 |
Field Experience Coordinator | Kelli Chelberg | 3131 |
Math Instructor | Audra Castonia | 3076 |
Biology | Lucy Fenzl | 3087 |
Multimedia/Technology | Nathan Fregien | 3105 |
English Faculty | Eric Jurgens | 3138 |
Public Administration | Cedar Kakkak | 3020 |
Sustainable Agriculture | Dr. Frank Kutka | 3069 |
Social Science | Jennifer Morris | 3273 |
Office Tech Instructor | Debra Norton | 4009 |
Chemistry | John Ochsner | 3212 |
English | Ken Shingler | 3119 |
Office Tech Instructor | Sarah Vande
Corput | 3426 |
Humanities Faculty | Dr. Dennis Vickers | 3059 |
Early Childhood/Elem.Ed | Dr. Candy
Villagomez | 3259 |
Business/Public Administration | Ann Walenski | 3225 |
Early Childhood/Elem.Ed | Cassandra Watson | 3420 |
English/Theatre | Ryan Winn | 3070 |
| | |
Finance | Employee | Extension |
Chief Financial Officer | David Betzig | 3132 |
Accountant | George Otradovec | 3035 |
Accounting Clerk/Accts Payable | Monica Pamaska | 3033 |
Accountant/Payroll | Christalee Waupoose | 3254 |
| | |
Foundational Studies - Campus Commons | Employee | Extension |
Main Reception Desk | | 5500 |
TRIO/SSS Academic Coach/SAS | Theresa Martin | 3083 |
TRIO/SSS Program Coordinator | Geradette Richmond | 3018 |
TRIO/SSS Academic Coach/SAS | Carey Wayka | 3159 |
| | |
Green Bay/Oneida Campus | Employee | Extension |
Interim Site Coordinator | Lucy Fenzl | 4003 |
Evening Receptionist | MariaEllena Hoskins | 4000 |
Student Achievement Specialist | Melissa Larson | 3223 |
Office Tech Instructor | Deborah Norton | 4009 |
Enrollment Manager/Tech Hire Coord | Luis Ortiz | 4022 |
Receptionist | Sheila Solenos-House | 4000 |
Housekeeper | David Skenandore | |
Student Commons | | 4016 |
| | |
Human Resources | Employee | Extension |
Director | | 3037 |
HR Generalist | Bonnie Retzlaff | 3173 |
HR Clerk | Leslie Peters | 3197 |
| | |
Information Technology | Employee | Extension |
HELP DESK | IT Helpdesk | 4357 |
Network Administrator I | Edward Bowker | 4004 |
Network Administrator I | Portia Koebach | 3205 |
IT Facilitator | Chasidie
Tourtillott | 3297 |
| | |
Letters & Science | Employee | Extension |
Administrative Assistant | Coleen Waubanascum | 3126 |
| | |
Library | Employee | Extension |
Front Desk | Library | 3003 |
Library Classroom | | 5161 |
Director | Maria Escalante | 3001 |
Librarian | Bethany Huse | 3405 |
Office Assistant | Karen Lidbury | 3401 |
Youth Services Librarian | Laura Robinson | 3010 |
| | |
Student Services | Employee | Extension |
Financial Aid Assistant | Kayla Diamond | 3048 |
Director of Advancement & Enrollment | Tessa James | 3039 |
Adult Non-Traditional Recruiter | Franny Kitson | 3034 |
Student Records and Billing Coordinator | Denise
Madosh | 3013 |
Administrative Assistant | Keri Miller | 3298 |
Enrollment Manager | Luis Ortiz | 3065 |
Financial Aid Manager | Austin Retzlaff | 3237 |
Registrar | Geraldine Sanapaw | 3084 |
Student Achievement Specialist | Carey Wayka | 3159 |
Data Systems Coordinator | Joleen White | 3228 |
File Clerk | Karen Waukau | 3228 |
| | |
Sustainable Development Institute | Employee | Extension |
SDI Reception Desk | | 3044 |
Sustainable Education Coordinator | Mani Boyd | 3243 |
SDI Director | Chris Caldwell | 3145 |
Sustainability Coordinator | Rebecca Edler | 3043 |
| Frank
Kutka | 3267 |
Administrative Assistant | Desirae Wilber | 3041 |
TCU Vista Climate Change | Julia Wiebe | 3268 |
| | |
| | |
Trades Center | | 3027 |
Program Ed. Coord/Inst | Debra Downs | 3185 |
| Joseph Newburger | 3415 |
| Steve Zais | 3169 |
| | |
UW Extension | | |
Family Living Educator | Dawn Doperalski | 5714 |
CNRD Educator | Jennifer Gauthier | 5713 |
FoodWise Nutrtion Educator Coord | Lori Schuettpelz | 5715 |
Food Wise Nutrition Educator | Megan Suehring | 5715 |
4H Youth Development Educator | Sofie Teller | 3234 |
| | |
Vocational Rehabilitation | | |
Career Placement Coordinator | Antoinette Davids | 3152 |
Administrative Assistant | Frances Reiter | 3203 |
Voc. Rehab Counselor | Brenda Sanapaw | 3293 |
Vocational Rehabilitation Director | Myrna Warrington | 3009 |
Voc. Rehab Counselor | Aurelia (Sue) White | 3016 |